Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
상표: FERRTX
Origin: 중국
인증: RoHS/ISO/UL/CE/IATF16949/CNAS
수송: Ocean,Land,Air,Express
원산지: 중국
지원에 대한 지원: 2~8weeks
인증 : RoHS/ISO/UL/CE/IATF16949/CNAS
포트: Xi'an,Shanghai
지불 유형: L/C,T/T
SMD 전력 인덕터, 쉴드 전력 초크 코일
SDRH 시리즈 파워 인덕터는 견고한 기계적 강도와 열 안정성을 결합하여 리플로우 솔더링 및 외부 스트레스 중 온도 변동을 견딜 수 있습니다. 소형 smd 인덕터 크기는 PDA 및 DC/DC 컨버터와 같이 공간이 제한된 애플리케이션에 이상적이며 에너지 저장 및 저항 효율성 측면에서 기존 고정 인덕터 설계보다 성능이 뛰어납니다. 더 큰 고정 인덕터 솔루션과 달리 이 SMD 인덕터는 고전류 환경에서 탁월한 성능을 발휘하는 동시에 초저 손실을 유지하며 열 성능 면에서 전문적인 smd 공심 인덕터 모듈과도 맞먹습니다. 신뢰성을 위해 설계된 소형 폼 팩터는 표준화된 smd 인덕터 치수에 맞춰 자동차 전원 공급 장치 및 네트워크 시스템의 자동화된 조립 라인에 원활하게 통합됩니다.

이 제품군의 시리즈
| Product Series | L(µH) | IDC(A) | Length (mm) | Width (mm) | Height (mm) |
| SDRH0603 | 3.5-1000 | 0.08-3.0 | 6.5 | 6.5 | 3.0 |
| SDRH0605 | 10-1000 | 0.14-1.35 | 6.5 | 6.5 | 5.0 |
| SDRH0703 | 10-1000 | 0.16-1.68 | 7.5 | 7.5 | 3.4 |
| SDRH0704 | 10-1000 | 0.18-1.84 | 7.5 | 7.5 | 4.5 |
| SDRH10145 | 3.3-1500 | 0.22-3.7 | 10.4 | 10.4 | 4.8 |
| SDRH103 | 10-150 | 0.7-2.7 | 10.4 | 10.4 | 3.0 |
| SDRH104 | 1.3-330 | 0.7-10.0 | 10.4 | 10.4 | 4.0 |
| SDRH105 | 10-1000 | 0.35-3.45 | 10.4 | 10.4 | 5.0 |
| SDRH12 | 1.3-1000 | 0.006-11.6 | 12 | 12 | 4.5-8.0 |
| SDRH1204 | 10-330 | 0.5-4.5 | 12.3 | 12.3 | 4.5 |
| SDRH1205 | 10-1000 | 0.4-4.0 | 12.3 | 12.3 | 6.0 |
| SDRH1207 | 1.2-1000 | 0.55-9.8 | 12.3 | 12.3 | 8.0 |
| SDRH1209 | 1.0-1000 | 0.70-11 | 12.5 | 12.5 | 10.0 |
| SDRH12555 | 6.0-1500 | 0.29-3.6 | 12.8 | 12.8 | 5.8 |
| SDRH12565 | 2.2-330 | 0.95-6.2 | 12.8 | 12.8 | 6.8 |
| SDRH12575 | 1.2-330 | 1.0-8.2 | 12.8 | 12.8 | 7.8 |
| SDRH1508 | 10-6800 | 0.038-5.5 | 14.8 | 14.8 | 8.0 |
| SDRH1510 | 4.7-150 | 2.5-8.5 | 15.3 | 11.8 | 10.8 |
| SDRH2D11 | 1.5-22 | 0.25-0.90 | 3.2 | 3.2 | 1.2 |
| SDRH2D18 | 2.2-47 | 0.20-0.85 | 3.2 | 3.2 | 2.0 |
| SDRH3818 | 1.0-150 | 0.12-1.8 | 3.85 | 3.85 | 1.8 |
| SDRH3D16 | 1.0-47 | 0.26-1.89 | 4.0 | 4.0 | 1.9 |
| SDRH4D18 | 1.0-390 | 0.11-1.72 | 5.0 | 5.0 | 2.0 |
| SDRH4D28 | 1.0-180 | 0.22-2.56 | 5.0 | 5.0 | 3.1 |
| SDRH5018 | 1.2-47 | 0.33-1.8 | 5.2 | 5.2 | 1.8 |
| SDRH5020 | 1.2-470 | 0.18-2.18 | 5.2 | 5.2 | 2.0 |
| SDRH5028 | 1.0-220 | 0.2-4.0 | 5.2 | 5.2 | 2.8 |
| SDRH5D18 | 1.0-100 | 0.36-3.86 | 6.0 | 6.0 | 2.2 |
| SDRH5D28 | 2.5-100 | 0.42-2.6 | 6.0 | 6.0 | 3.2 |
| SDRH6025 | 1.0-100 | 0.33-2.7 | 6.3 | 6.3 | 2.8 |
| SDRH6028 | 4.7-100 | 0.42-1.6 | 6.3 | 6.3 | 3.1 |
| SDRH6D28 | 3.0-100 | 0.54-3.0 | 7.0 | 7.0 | 3.2 |
| SDRH6D38 | 3.3-100 | 0.58-3.2 | 7.0 | 7.0 | 4.2 |
| SDRH7028 | 3.3-47 | 0.54-1.6 | 7.3 | 7.3 | 3.2 |
| SDRH7030 | 3.3-100 | 0.35-1.8 | 7.3 | 7.3 | 3.4 |
| SDRH7032 | 3.3-1000 | 0.13-1.9 | 7.3 | 7.3 | 3.8 |
| SDRH7045 | 3.3-470 | 0.31-2.2 | 7.3 | 7.3 | 4.8 |
| SDRH8D28 | 2.5-680 | 0.78-5.4 | 8.3 | 8.3 | 3.0 |
| SDRH8D43 | 2.0-100 | 0.9-6.4 | 8.3 | 8.3 | 4.5 |

The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.